Valuation Statistics
Tax Year | Net Valuation | Increase in Assessed Value | Tax rate per $1000 | Assessment Ratio - % |
2024 | $5,014,301,111 | $85,914,455 | $16.45 | N/A |
2023 | $4,928,386,656 | $160,371,537 | $15.68 | 86.40% |
2022 *** | $4,768,015,119 | $1,549,082,599 | $14.69 | 94.20% |
2021 | $3,218,932,520 | $39,932,191 | $21.67 | 71.30% |
2020 | $3,179,000,329 | $50,039,529 | $21.37 | 80.73% |
2019 | $3,128,960,800 | $19,714,057 | $20.28 | 88.50% |
2018 | $3,109,246,743 | $37,291,871 | $20.10 | 91.50% |
2017*** | $3,071,954,872 | $427,122,467 | $19.72 | 97.80% |
2016 | $2,641,720,555 | $35,560,635 | $21.97 | 87.94% |
2015 | $2,606,159,920 | $35,466,287 | $21.25 | 92.70% |
2014 | $2,570,693,633 | $30,108,525 | $20.83 | 97.80% |
2013 | $2,540,585,108 | $14,686,517 | $20.56 | 98.80% |
2012*** | $2,525,898,591 | $383,497,875 | $19.95 | 99.60% |
2011 | $2,909,396,466 | $2,221,622 | $16.62 | 116.20% |
2010 | $2,911,618,088 | $16,585,543 | $16.11 | 114.50% |
2009 | $2,895,032,545 | $21,060,723 | $15.34 | 110.40% |
2008 | $2,873,971,822 | $22,491,407 | $15.96 | 101.60% |
2007*** | $2,851,480,415 | $350,379,063 | $15.01 | 97.90% |
2006 | $2,501,101,352 | $30,470,066 | $17.22 | 84.30% |
2005 | $2,470,631,286 | $29,335,284 | $16.50 | 85.20% |
2004*** | $2,441,296,002 | $508,810,229 | $15.95 | 93.30% |
2003 | $1,935,485,773 | $13,465,104 | $19.18 | 82% |
2002*** | $1,922,020,669 | $648,423,756 | $17.45 | 92% |
2001 | $1,273,596,913 | $26,313,058 | $25.41 | 67% |
2000 | $1,247,283,855 | $45,062,041 | $23.04 | 80% |
1999 | $1,202,221,814 | $41,083,322 | $21.18 | 90% |
1998 | $1,161,138,502 | $15,145,860 | $25.73 | 99% |
1997 | $1,145,992,642 | $30,409,969 | $25.17 | 104% |
1996 | $1,115,582,946 | $7,141,827 | $25.62 | 112% |
*2002, 2004, 2007, 2012 & 2017, 2022 Property Revaluation*